With the return of hitscan to Fortnite Chapter 6 Season 1, understanding the headshot damage of each weapon can give players a significant edge in their quest for a Victory Royale. The headshot damage varies by weapon type and rarity, allowing players to choose the best tools for dominating their opponents.
Below, you'll find detailed headshot damage stats for all weapons in Fortnite Chapter 6 Season 1, helping you decide which weapon to wield in your next battle.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 42 | 44 | 47 | 50 | 51 | 54 |
Bodyshot Damage | 27 | 29 | 30 | 32 | 33 | 35 |
Magazine Size | 25 | 25 | 25 | 25 | 25 | 25 |
Fire Rate | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
Reload Time | 2.80s | 2.67s | 2.55s | 2.42s | 2.29s | 2.17s |
The Holo Twister Assault Rifle stands out as the premier choice among Assault Rifles in Chapter 6 Season 1, thanks to its low recoil and integrated scope. Its hitscan mechanics and high fire rate make it a breeze to target enemies effectively.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 33 | 35 | 36 | 38 | 39 | 42 |
Bodyshot Damage | 22 | 23 | 24 | 25 | 26 | 28 |
Magazine Size | 28 | 28 | 28 | 28 | 28 | 28 |
Fire Rate | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 |
Reload Time | 2.91s | 2.78s | 2.65s | 2.52s | 2.38s | 2.25s |
The Fury Assault Rifle excels in short to medium-range engagements with its rapid fire rate, making it ideal for intense firefights. However, its lower damage output and challenging recoil might require more practice to master.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 46 | 48 | 51 | 54 | 56 | 58 |
Bodyshot Damage | 31 | 32 | 34 | 36 | 37 | 39 |
Magazine Size | 25 | 25 | 25 | 25 | 25 | 25 |
Fire Rate | 4 | 4 | 4 | 4 | 4 | 4 |
Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s | 2.125s |
While the Ranger Assault Rifle boasts the highest headshot damage among Assault Rifles, its lack of a scope and significant kickback make it less reliable for some players. Those seeking faster, more controlled firing might prefer the Holo Twister.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 105 | 110 | 110 | 115 | 120 | 135 |
Bodyshot Damage | 77 | 82 | 86 | 91 | 95 | 110 |
Magazine Size | 2 | 2 | 2 | 2 | 2 | 2 |
Fire Rate | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Reload Time | 2.42s | 2.31s | 2.2s | 2.09s | 1.98s | 1.87s |
The Oni Shotgun is a powerhouse with its high damage output and fast firing rate. However, its limited two-shot capacity means players need to be precise, as even two consecutive headshots in Zero Build might not guarantee a kill.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 100 | 105 | 110 | 115 | 120 | 125 |
Bodyshot Damage | 65 | 86 | 72 | 76 | 79 | 83 |
Magazine Size | 14 | 14 | 14 | 14 | 14 | 14 |
Fire Rate | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
Reload Time | 5.2s | 5s | 4.8s | 4.5s | 4.3s | 4s |
The Twinfire Auto Shotgun is a reliable choice reminiscent of the Tactical Shotgun, offering a large magazine and rapid fire rate. Its headshot damage rivals that of the Oni Shotgun, making it a versatile pick for close-quarters combat.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 162 | 172 | 180 | 189 | 195 | 200 |
Bodyshot Damage | 92 | 98 | 103 | 108 | 114 | 119 |
Magazine Size | 5 | 5 | 5 | 5 | 5 | 5 |
Fire Rate | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
Reload Time | 5.39s | 5.14s | 4.9s | 4.66s | 4.41s | 4.16s |
The Sentinel Pump Shotgun delivers the highest damage among shotguns, capable of nearly one-shotting opponents at Legendary rarity with a headshot. Its slower fire rate, however, might be a drawback in rapid encounters.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 17 | 18 | 20 | 21 | 23 | 24 |
Bodyshot Damage | 11 | 12 | 13 | 14 | 15 | 16 |
Magazine Size | 40 | 40 | 40 | 40 | 40 | 40 |
Fire Rate | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
Reload Time | 3.63s | 3.46s | 3.3s | 3.13s | 2.97s | 2.81s |
The Surgefire SMG offers an intriguing dynamic with its increasing fire rate when the trigger is held down. Yet, its high recoil can make consistent headshots challenging, requiring players to balance speed and accuracy.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 26 | 28 | 30 | 32 | 33 | 35 |
Bodyshot Damage | 15 | 16 | 17 | 18 | 19 | 20 |
Magazine Size | 21 | 21 | 21 | 21 | 21 | 21 |
Fire Rate | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
Reload Time | 2.37s | 2.26s | 2.15s | 2.04s | 1.93s | 1.83s |
The Veiled Precision SMG is the top choice among SMGs, thanks to its scope and hitscan capabilities. Its high damage output and manageable recoil make it an excellent pick for players seeking precision and power.
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Headshot Damage | 46 | 50 | 52 | 54 | 58 |
Bodyshot Damage | 23 | 25 | 26 | 27 | 29 |
Magazine Size | 12 | 12 | 12 | 12 | 12 |
Fire Rate | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Reload Time | 1.54s | 1.47s | 1.4s | 1.33s | 1.26s |
The Suppressed Pistol serves well as a starting weapon after landing from the Battle Bus. Its decent fire rate is offset by a notable damage drop-off at range, making it less effective in longer engagements.
Rarity | Rare |
---|---|
Headshot Damage | 31 |
Bodyshot Damage | 25 |
Magazine Size | 12 |
Fire Rate | 15 |
Reload Time | 1.76s |
The Lock On Pistol, a rare find in Battle Royale, features a unique mechanic that locks onto targets and fires four shots simultaneously. However, achieving headshots requires manual firing in short bursts rather than relying on the lock-on feature.
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Headshot Damage | 227 | 240 | 250 |
Bodyshot Damage | 91 | 96 | 100 |
Magazine Size | 1 | 1 | 1 |
Fire Rate | 0.8 | 0.8 | 0.8 |
Reload Time | 1.8s | 1.71s | 1.62s |
The Hunting Rifle, the sole Sniper Rifle in Chapter 6 Season 1, offers devastating headshot damage capable of instant kills. Precision is key, as missing a headshot could be costly in high-stakes battles.
Every weapon in Fortnite has a specific Headshot Damage Multiplier, which is crucial for maximizing your damage output. Here are the multipliers for each weapon in the current loot pool of Fortnite Chapter 6 Season 1:
Weapon | Headshot Multiplier |
---|---|
Holo Twister Assault Rifle | 1.5x |
Fury Assault Rifle | 1.5x |
Ranger Assault Rifle | 1.5x |
Oni Shotgun | 1.6x |
Twinfire Auto Shotgun | 1.55x |
Sentinel Pump Shotgun | 1.75x |
Surgefire SMG | 1.5x |
Veiled Precision SMG | 1.75x |
Suppressed Pistol | 2x |
Lock On Pistol | 1.25x |
Hunting Rifle | 2.5x |